<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Empire</title>
	<atom:link href="http://www.the-forex-empire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-forex-empire.com</link>
	<description>Tips To Help You Create Your Own Trading Strategy</description>
	<lastBuildDate>Fri, 11 May 2012 04:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manufacturing Data Could Result in Dollar Gains Tomorrow</title>
		<link>http://www.the-forex-empire.com/forex-consultant/manufacturing-data-could-result-in-dollar-gains-tomorrow</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/manufacturing-data-could-result-in-dollar-gains-tomorrow#comments</comments>
		<pubDate>Fri, 11 May 2012 04:58:01 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Result Dollar]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/manufacturing-data-could-result-in-dollar-gains-tomorrow</guid>
		<description><![CDATA[The dollar was able to benefit yet again from risk aversion in the marketplace today, as worries about the Greek political situation caused investors to abandon higher yielding assets. The EUR/USD dropped to a fresh four-month low during the morning session, reaching 1.2679 before staging<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/manufacturing-data-could-result-in-dollar-gains-tomorrow">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/manufacturing-data-could-result-in-dollar-gains-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Focus: Dim Japan outlook as rebuilding post quake wears off</title>
		<link>http://www.the-forex-empire.com/uncategorized/asian-focus-dim-japan-outlook-as-rebuilding-post-quake-wears-off</link>
		<comments>http://www.the-forex-empire.com/uncategorized/asian-focus-dim-japan-outlook-as-rebuilding-post-quake-wears-off#comments</comments>
		<pubDate>Thu, 10 May 2012 19:21:41 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian Focus]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/asian-focus-dim-japan-outlook-as-rebuilding-post-quake-wears-off</guid>
		<description><![CDATA[In this Asian Focus Video, Andrew Robinson, FX Analyst for Saxo Capital Markets in Singapore gives his take on first quarter growth and March industrial production data from Japan. He emphasises the expected positive effects of post earthquake rebuilding on the data and warns that such effects are rapidly<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/asian-focus-dim-japan-outlook-as-rebuilding-post-quake-wears-off">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/asian-focus-dim-japan-outlook-as-rebuilding-post-quake-wears-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Euro Stayed in Range, Business as Usual as Greece Sold T-Bills</title>
		<link>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-stayed-in-range-business-as-usual-as-greece-sold-t-bills</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-stayed-in-range-business-as-usual-as-greece-sold-t-bills#comments</comments>
		<pubDate>Wed, 09 May 2012 21:02:08 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Range Business]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-stayed-in-range-business-as-usual-as-greece-sold-t-bills</guid>
		<description><![CDATA[Markets are generally staying in range so far today despite some volatility. Euro&#8217;s recovery against dollar and yen lost steam ahead of minor resistance levels of 1.3095 and 104.61 and both pair weakens since then. Though, the selloff is shallow so far. Markets seemed to<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-stayed-in-range-business-as-usual-as-greece-sold-t-bills">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-stayed-in-range-business-as-usual-as-greece-sold-t-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tax Europe Heading into another Great Depression</title>
		<link>http://www.the-forex-empire.com/financial-analyst/high-tax-europe-heading-into-another-great-depression</link>
		<comments>http://www.the-forex-empire.com/financial-analyst/high-tax-europe-heading-into-another-great-depression#comments</comments>
		<pubDate>Wed, 09 May 2012 09:28:27 +0000</pubDate>
		<dc:creator>Milla Shaw</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Heading]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/financial-analyst/high-tax-europe-heading-into-another-great-depression</guid>
		<description><![CDATA[About half the European continent is now technically back in recession, and when all the numbers come in it is very likely that France and Germany will be added to that list.  Europe is of course an integrated economy so the recession is spreading even<span class="readmore-post"><a href="http://www.the-forex-empire.com/financial-analyst/high-tax-europe-heading-into-another-great-depression">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/financial-analyst/high-tax-europe-heading-into-another-great-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy&#8217;s Affect On Your Credit Score</title>
		<link>http://www.the-forex-empire.com/financial-analyst/bankruptcys-affect-on-your-credit-score</link>
		<comments>http://www.the-forex-empire.com/financial-analyst/bankruptcys-affect-on-your-credit-score#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:15:46 +0000</pubDate>
		<dc:creator>Milla Shaw</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/financial-analyst/bankruptcys-affect-on-your-credit-score</guid>
		<description><![CDATA[Bankruptcy is notorious for it&#8217;s affect on your credit score. After bankruptcy, your credit score will probably drop and you&#8217;ll have trouble getting credit for awhile. There&#8217;s really no way to know exactly how much your credit score will fall because it varies based on<span class="readmore-post"><a href="http://www.the-forex-empire.com/financial-analyst/bankruptcys-affect-on-your-credit-score">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/financial-analyst/bankruptcys-affect-on-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept Of Reverse Trading</title>
		<link>http://www.the-forex-empire.com/uncategorized/the-concept-of-reverse-trading</link>
		<comments>http://www.the-forex-empire.com/uncategorized/the-concept-of-reverse-trading#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:54:40 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reverse Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/the-concept-of-reverse-trading</guid>
		<description><![CDATA[Today I want to talk about reverse trading because it is something that could turn you from a losing trader into a profitable trader. It is based on the notion that most forex trading systems lose money, so instead of taking the signals that are<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/the-concept-of-reverse-trading">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/the-concept-of-reverse-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus quickly shifting beyond today’s multiple witchings</title>
		<link>http://www.the-forex-empire.com/uncategorized/focus-quickly-shifting-beyond-todays-multiple-witchings</link>
		<comments>http://www.the-forex-empire.com/uncategorized/focus-quickly-shifting-beyond-todays-multiple-witchings#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:13:18 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Multiple Witchings]]></category>
		<category><![CDATA[Today’s Multiple]]></category>
		<category><![CDATA[Today’s Multiple Witchings]]></category>
		<category><![CDATA[Witchings]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/focus-quickly-shifting-beyond-todays-multiple-witchings</guid>
		<description><![CDATA[With today’s multiple witchings almost behind us, it’s time to look forward at a very busy calendar next week. How will the markets start the new quarter? Heavy US data and ECB/BoE meetings the focus. The Euro Zone finance ministers today decided to boost the<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/focus-quickly-shifting-beyond-todays-multiple-witchings">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/focus-quickly-shifting-beyond-todays-multiple-witchings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Up as EU Boost Firewall</title>
		<link>http://www.the-forex-empire.com/forex-consultant/euro-up-as-eu-boost-firewall</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/euro-up-as-eu-boost-firewall#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:48:31 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Eu]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/euro-up-as-eu-boost-firewall</guid>
		<description><![CDATA[Good news for the 17-nation currency as Europe’s finance ministers met today to discuss a possible increase in the rescue fund.As a result of the meeting, European stocks extended the biggest first-quarter gains since way back in 2006 and the Euro appreciated whilst default risk<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/euro-up-as-eu-boost-firewall">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/euro-up-as-eu-boost-firewall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Euro Weakens ahead of Spain Budget, Downside Limited</title>
		<link>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-weakens-ahead-of-spain-budget-downside-limited</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-weakens-ahead-of-spain-budget-downside-limited#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:56:39 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Euro Weakens]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-weakens-ahead-of-spain-budget-downside-limited</guid>
		<description><![CDATA[Euro weakens together with European equities today on weak confidence data and renewed worry on the debt crisis. One of the major focus is Spain which will announce deep budget cuts on Friday when EU finance ministers will also meet on bailout funds. The budget<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-weakens-ahead-of-spain-budget-downside-limited">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/mid-day-report-euro-weakens-ahead-of-spain-budget-downside-limited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Health Care Case Thus Far</title>
		<link>http://www.the-forex-empire.com/financial-analyst/thoughts-on-the-health-care-case-thus-far</link>
		<comments>http://www.the-forex-empire.com/financial-analyst/thoughts-on-the-health-care-case-thus-far#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:32:16 +0000</pubDate>
		<dc:creator>Milla Shaw</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Care Case]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Case]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/financial-analyst/thoughts-on-the-health-care-case-thus-far</guid>
		<description><![CDATA[I&#8217;ve just read through the transcript of the first two days of oral argument in the health care case. Below are my impressions of each justice&#8217;s questions, followed by all references to the tax power argument so far. (We submitted a brief arguing that the<span class="readmore-post"><a href="http://www.the-forex-empire.com/financial-analyst/thoughts-on-the-health-care-case-thus-far">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/financial-analyst/thoughts-on-the-health-care-case-thus-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart Art &#8211; March 20, 2012</title>
		<link>http://www.the-forex-empire.com/forex-consultant/daily-chart-art-march-20-2012</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/daily-chart-art-march-20-2012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:34:27 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art March]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/daily-chart-art-march-20-2012</guid>
		<description><![CDATA[EUR/JPY: 1-hour If you&#8217;re into trading cross-currency pairs like my homie Cyclopip is, then pay attention to a possible falling wedge action on EUR/JPY&#8217;s 4-hour chart. It looks like the euro bulls are taking a breather at the 110.50 handle, but remember that a falling<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/daily-chart-art-march-20-2012">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/daily-chart-art-march-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Drops as China Reduces Appeal of Risky Assets</title>
		<link>http://www.the-forex-empire.com/uncategorized/won-drops-as-china-reduces-appeal-of-risky-assets</link>
		<comments>http://www.the-forex-empire.com/uncategorized/won-drops-as-china-reduces-appeal-of-risky-assets#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:31:35 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/won-drops-as-china-reduces-appeal-of-risky-assets</guid>
		<description><![CDATA[The South Korean won slid today as global equities declined on concerns that Chinas economic slowdown sapped demand from riskier assets of emerging economies. Nowadays, one of the major themes in news is the economic slowdown of China. Indeed, Premier Wen Jiabao stated that the growth target is 7.5 percent for this year, while it has<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/won-drops-as-china-reduces-appeal-of-risky-assets">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/won-drops-as-china-reduces-appeal-of-risky-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Lender Installment Loans with a Simple Online Application</title>
		<link>http://www.the-forex-empire.com/financial-analyst/direct-lender-installment-loans-with-a-simple-online-application</link>
		<comments>http://www.the-forex-empire.com/financial-analyst/direct-lender-installment-loans-with-a-simple-online-application#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Direct Lender]]></category>
		<category><![CDATA[Lender]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/?p=986</guid>
		<description><![CDATA[There are circumstances that require instant funding and when you encounter such, the best solution is to apply for funding with direct lenders. This is a situation where your application will be approved shortly after submitting the filled out application form and processing of the<span class="readmore-post"><a href="http://www.the-forex-empire.com/financial-analyst/direct-lender-installment-loans-with-a-simple-online-application">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/financial-analyst/direct-lender-installment-loans-with-a-simple-online-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Profitable Trading Strategies That Generated 2055 Pips In The Last Few Months</title>
		<link>http://www.the-forex-empire.com/uncategorized/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months</link>
		<comments>http://www.the-forex-empire.com/uncategorized/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:13:26 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2055 Pips]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profitable Trading Strategies]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months</guid>
		<description><![CDATA[It is not easy coming up with your own profitable trading strategy, but today I want to tell you about 3 profitable trading strategies that have generated a total profit of 2055 pips in January and February (and a win ratio of 80%). These strategies<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi and Aussie in a Tumble</title>
		<link>http://www.the-forex-empire.com/forex-consultant/kiwi-and-aussie-in-a-tumble</link>
		<comments>http://www.the-forex-empire.com/forex-consultant/kiwi-and-aussie-in-a-tumble#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:27:56 +0000</pubDate>
		<dc:creator>Emma Pinnock</dc:creator>
				<category><![CDATA[Forex Consultant]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/forex-consultant/kiwi-and-aussie-in-a-tumble</guid>
		<description><![CDATA[The Australian dollar dropped to its lowest point in six months against the USD as investor uncertainty is still palpable throughout the market. There was a brief reprieve for the euro’s three week decline against the greenback but other riskier currencies have continued to decline.<span class="readmore-post"><a href="http://www.the-forex-empire.com/forex-consultant/kiwi-and-aussie-in-a-tumble">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/forex-consultant/kiwi-and-aussie-in-a-tumble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft Tops FTC Complaints in 2011</title>
		<link>http://www.the-forex-empire.com/financial-analyst/identity-theft-tops-ftc-complaints-in-2011</link>
		<comments>http://www.the-forex-empire.com/financial-analyst/identity-theft-tops-ftc-complaints-in-2011#comments</comments>
		<pubDate>Sun, 04 Mar 2012 07:39:24 +0000</pubDate>
		<dc:creator>Milla Shaw</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/financial-analyst/identity-theft-tops-ftc-complaints-in-2011</guid>
		<description><![CDATA[Looks like consumers are still falling for wire email scams. The Federal Trade Commission released statistics about the complaints it received in 2011 and identity theft/fraud tops the list for the 12th consecutive year. Debt collection came in second place. Forty-three percent (43%) of consumers<span class="readmore-post"><a href="http://www.the-forex-empire.com/financial-analyst/identity-theft-tops-ftc-complaints-in-2011">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/financial-analyst/identity-theft-tops-ftc-complaints-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have global equities become too expensive?</title>
		<link>http://www.the-forex-empire.com/uncategorized/have-global-equities-become-too-expensive</link>
		<comments>http://www.the-forex-empire.com/uncategorized/have-global-equities-become-too-expensive#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:49:38 +0000</pubDate>
		<dc:creator>Hugo McDougall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Equities]]></category>

		<guid isPermaLink="false">http://www.the-forex-empire.com/uncategorized/have-global-equities-become-too-expensive</guid>
		<description><![CDATA[Global stock valuation and leverage still below historical meanDespite an almost 20 percent gain in global stocks since the bottom on October 4, global stocks continue to remain cheap in a historical perspective driven by historical low financial leverage and low valuation. Last week we<span class="readmore-post"><a href="http://www.the-forex-empire.com/uncategorized/have-global-equities-become-too-expensive">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.the-forex-empire.com/uncategorized/have-global-equities-become-too-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

